Ibikoresho byo gusudira bya sock bikozwe mugushyiramo umuyoboro wicyuma utagira umuyonga mumurongo wumuyoboro uhuza kandi ukawusunika kuntambwe yumwanya wa sock, hanyuma ugakora uruziga ruzengurutswe rukingira gusudira mugihe cyo guhuza impera yumutwe wumuyoboro uhuza ninyuma. urukuta rw'umuyoboro.Umugozi wo gusudira ntusabwa (aho kugirango impera ya sock ihuze imiyoboro), ikaba ari "uburyo bwisanzuye bwubusa" uburyo bwo guhuza imiyoboro.
Umusaraba wa sock ugizwe na sock, sock, igice cyunamye, sock, nibindi, birangwa nuko hariho soketi kuri sock, kandi sock na sock biri mubice byombi byunamye. igice.Muri sisitemu yo kuvoma, umusaraba wa sock nigikwiye gihindura icyerekezo cyumuyoboro.
Ibikoresho byo gusudira sock birimo ibyuma bikozwe mucyuma, ibyuma bidafite ingese, ibyuma bivanze, ibyuma bisukurwa, ibyuma bya karubone, ibyuma bidafite amabara na plastiki.
Ibipimo byingenzi byo gukora muri rusange harimo GB / T14383, ASME B16.11 na BS3799.
Ihuriro rya sock rirashobora gukoreshwa cyane kumiyoboro ya diametre zitandukanye, harimo imwe, inzira-eshatu, inzira-enye, nibindi, hamwe na metero y'amazi na valve.Kuberako ikoreshwa ryimiterere ya sock, ikiguzi cyimiyoboro ihuza iragabanuka, kandi gushiraho, gukoresha no kubungabunga biroroshye cyane.Muri icyo gihe, imiyoboro ihuza imiyoboro ifite ubushobozi bwo kumeneka cyane, ifite isoko ryiza.
DN6-DN100
3000 lb, 6000 lb, 9000 lb.
Sock Weld Umuvuduko Wicyiciro | Ingengabihe | ||||
Icyiciro 3000 | S80 / XH | ||||
Icyiciro 6000 | S160 | ||||
Icyiciro 9000 | XXH |
Socket Weld Inkokora Ibisobanuro: | |||||
Ingano | 1/8 ″ ~ 4 ″ (DN6 ~ DN100) | ||||
Icyiciro | 3000 LBS, 6000 LBS, 9000 LBS | ||||
Andika | Sock weld | ||||
Kuvura Ubuso | Bishyushye Bishyushye, Epoxy & FBE Coating, Electro Polonye, Guturika Umusenyi, Kugurisha | ||||
Materal | Ibyuma bitagira umuyonga, Amashanyarazi ya Alloy, Duplex, Nickel Alloys, Ubushyuhe buke Icyuma, Carbone Steel, Cupro Nickel | ||||
Uburyo bwo gukora | Gukata, Kuvura Ubushyuhe, Guhimba, Gukora | ||||
Ibipimo ngenderwaho | ASME 16.11, GB / T14383-2018 , BS-3799 |
DN | Nom. Ingano | Hagati Kuri Hasi ya Socket-A | Sock Bore Dia.B | Bore Dia.Kubera D. | |||||||
90 ° Inkokora Tees, Umusaraba | 45 ° Inkokora | ||||||||||
Kugenwa Icyiciro | Kugenwa Icyiciro | Kugenwa Icyiciro | |||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | |||
6 | 1/8 " | 11 | 11 | --- | 8 | 8 | --- | 10.8 | 6.9 | 4 | --- |
8 | 1/4 " | 11 | 13.5 | --- | 8 | 8 | --- | 14.2 | 9.3 | 6.4 | --- |
10 | 3/8 " | 13.5 | 15.5 | --- | 8 | 11 | --- | 17.6 | 12.6 | 9.2 | --- |
15 | 1/2 " | 15.5 | 19 | 25.5 | 11 | 12.5 | 15.5 | 21.8 | 15.8 | 11.8 | 6.4 |
20 | 3/4 " | 19 | 22.5 | 28.5 | 13 | 14 | 19 | 27.2 | 21 | 15.6 | 11.1 |
25 | 1" | 22.5 | 27 | 32 | 14 | 17.5 | 20.5 | 33.9 | 26.7 | 20.7 | 15.2 |
32 | 1-1 / 4 " | 27 | 32 | 35 | 17.5 | 20.5 | 22.5 | 42.7 | 35.1 | 29.5 | 22.8 |
40 | 1-1 / 2 " | 32 | 38 | 38 | 20.5 | 25.5 | 25.5 | 48.8 | 40.9 | 34 | 28 |
50 | 2" | 38 | 41 | 54 | 25.5 | 28.5 | 28.5 | 61.2 | 52.5 | 42.9 | 38.2 |
65 | 2-1 / 2 " | 41 | --- | --- | 28.5 | --- | --- | 73.9 | 62.7 | --- | --- |
80 | 3" | 57 | --- | --- | 32 | --- | --- | 89.8 | 78 | --- | --- |
100 | 4" | 66.5 | --- | --- | 41 | --- | --- | 115.2 | 102.3 | --- | --- |
Uburebure bw'Urukuta rwa cket 2) C. | Urukuta rw'umubiri G. | Ubujyakuzimu bwa Sock Min.J | |||||||||
Kugenwa Icyiciro | Kugenwa Icyiciro | ||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||
Ave. | Min. | Ave. | Min. | Ave. | Min. | Min. | Min. | Min. | |||
3.18 | 3.18 | 3.96 | 3.43 | --- | --- | 2.41 | 3.15 | --- | 9.5 | ||
3.78 | 3.3 | 4.6 | 4.01 | --- | --- | 3.02 | 3.68 | --- | 9.5 | ||
4.01 | 3.5 | 5.03 | 4.37 | --- | --- | 3.2 | 4.01 | --- | 9.5 | ||
4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | ||
4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | ||
5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | ||
6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 | ||
6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | ||
6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 | ||
8.76 | 7.67 | --- | --- | --- | --- | 7.01 | --- | --- | 16 | ||
9.52 | 8.3 | --- | --- | --- | --- | 7.62 | --- | --- | 16 | ||
10.69 | 9.35 | --- | --- | --- | --- | 8.56 | --- | --- | 16 |
1.Gabanya igikapu–> 2.Isanduku ntoya–> 3.Carton–> 4.Urubanza rukomeye rwa Plywood
Kimwe mububiko bwacu
Kuremera
Gupakira & Kohereza
1.Uruganda rwumwuga.
2.Itegeko ryikigereranyo riremewe.
3.Ibikorwa byoroshye kandi byoroshye.
4.Ibiciro byo guhatanira.
Kwipimisha 5.100%, kwemeza imiterere yubukanishi
6.Ikizamini cyumwuga.
1.Turashobora kwemeza ibikoresho byiza dukurikije amagambo yatanzwe.
2.Gupima bikorwa kuri buri gikwiye mbere yo kubyara.
3.Ibikoresho byose byahujwe no koherezwa.
4. Ibikoresho bigize imiti bihujwe nubuziranenge mpuzamahanga nibidukikije.
A) Nigute nshobora kubona ibisobanuro birambuye kubicuruzwa byawe?
Urashobora kohereza imeri kuri aderesi imeri.Tuzatanga kataloge n'amashusho y'ibicuruzwa byacu kugirango tuyereke.Turashobora kandi gutanga ibikoresho bya pipe, bolt na nut, gasketi nibindi. Tugamije kuba sisitemu yo gukemura ibibazo.
B) Nigute nshobora kubona ingero zimwe?
Niba ukeneye, tuzaguha ibyitegererezo kubuntu, ariko abakiriya bashya biteganijwe ko bishyura byihuse.
C) Utanga ibice byabigenewe?
Nibyo, urashobora kuduha ibishushanyo kandi tuzabikora dukurikije.
D) Ni ikihe gihugu watanze ibicuruzwa byawe?
Twatanze muri Tayilande, Ubushinwa Tayiwani, Vietnam, Ubuhinde, Afurika y'Epfo, Sudani, Peru, Burezili, Trinidad na Tobago, Koweti, Qatar, Sri Lanka, Pakisitani, Rumaniya, Ubufaransa, Espagne, Ubudage, Ububiligi, Ukraine n'ibindi (Ishusho) hano ushizemo gusa abakiriya bacu mumyaka 5. iheruka.).
E) Sinshobora kubona ibicuruzwa cyangwa gukora ku bicuruzwa, nabasha nte guhangana n'ingaruka zirimo?
Sisitemu yo gucunga neza yujuje ibisabwa ISO 9001: 2015 yagenzuwe na DNV.Turakwiriye rwose ko wizera.Turashobora kwemera gahunda yo kugerageza kugirango twongere kwizerana.